See all 2 photos
Price Details
Price per day: £ 180
Price per day (7d+): £ 170
Price per day (30d+): £ 160
Minimum no of days: 2
Extra options:
2 Additional Batteries : £ 25 Per day
DJI Smart Controller: £ 40 Per day
DJI CrystalSky Monitor: £ 40 Per day
DJI Маvіс 2 Flу Моrе Кіt: £ 35 Per day
Listing Address
Country: United Kingdom
Detailed Info
Listing ID: 30627
Mavic 2 Enterprise Drone: 1
Mavic 2 Enterprise Battery: 2
Mavic 2 Controller: 1
Mavic 2 Charger: 1
Mavic 2 Low Noise Propellers: 8
Loud Speaker: 1
Searchlight: 1
Beacon: 1
Hard Case: 1
Availability
March 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past
today
booked